A complete list of grantees follows, with first year funding:
| Somerset Community College | KY | $383,561 |
| Valencia College-West Campus | FL | $375,361 |
| Central Carolina Community College | NC | $408,747 |
| San Francisco State University | CA | $394,360 |
| Renton Technical College | WA | $521,856 |
| Bay Path College | MA | $399,957 |
| Lehigh Carbon Community College | PA | $401,074 |
| Orange County Community College | NY | $392,669 |
| Fairmont State University | WV | $399,117 |
| The University of North Carolina at Greensboro | NC | $398,586 |
| Williston State College | ND | $399,900 |
| Community College of Allegheny County | PA | $311,314 |
| Monroe Community College | NY | $400,000 |
| Saint Joseph’s College | IN | $299,160 |
| TOTAL | $5,485,662 |

